ANALISIS TOGEL JAPAN

Dari :
Sampai :
Analisis Data Angka Japan
Hari Tanggal Periode Result
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data 2D Belakang Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data 2D Belakang Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Besar Kecil As Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Besar Kecil Kop Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Besar Kecil Kepala Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Besar Kecil Ekor Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Colok Jitu As Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Colok Jitu Kop Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Colok Jitu Kepala Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Colok Jitu Ekor Japan
Hari Tanggal Periode Result 0 1 2 3 4 5 6 7 8 9
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Dasar Besar Kecil Japan
Hari Tanggal Periode Result Besar Kecil
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Dasar Ganjil Genap Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Ganjil Genap As Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Ganjil Genap Kop Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Ganjil Genap Kepala Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Ganjil Genap Ekor Japan
Hari Tanggal Periode Result Ganjil Genap
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Kembang Kempis Depan Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Kembang Kempis Tengah Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Kembang Kempis Belakang Japan
Hari Tanggal Periode Result Kembang Kempis Kembar
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Shio Japan
Hari Tanggal Periode Result Shio
Minggu 12-01-2025 1734-JP 671551 3.Harimau
Sabtu 11-01-2025 1733-JP 330937 1.Naga
Jumat 10-01-2025 1732-JP 412693 9.Monyet
Kamis 09-01-2025 1731-JP 781905 5.Tikus
Rabu 08-01-2025 1730-JP 091032 8.Ayam
Selasa 07-01-2025 1729-JP 983304 4.Kerbau
Senin 06-01-2025 1728-JP 560578 6.Babi
Minggu 05-01-2025 1727-JP 133645 9.Monyet
Sabtu 04-01-2025 1726-JP 546243 7.Anjing
Jumat 03-01-2025 1725-JP 805750 2.Kelinci
Analisis Data Silang Homo Depan Japan
Hari Tanggal Periode Result Silang Homo
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Silang Homo Tengah Japan
Hari Tanggal Periode Result Silang Homo
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Silang Homo Belakang Japan
Hari Tanggal Periode Result Silang Homo
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750
Analisis Data Tengah Tepi Japan
Hari Tanggal Periode Result Tengah Tepi
Minggu 12-01-2025 1734-JP 671551
Sabtu 11-01-2025 1733-JP 330937
Jumat 10-01-2025 1732-JP 412693
Kamis 09-01-2025 1731-JP 781905
Rabu 08-01-2025 1730-JP 091032
Selasa 07-01-2025 1729-JP 983304
Senin 06-01-2025 1728-JP 560578
Minggu 05-01-2025 1727-JP 133645
Sabtu 04-01-2025 1726-JP 546243
Jumat 03-01-2025 1725-JP 805750